











Winners
| Boys U16 | |
| 1 | Adam Kakula [3] |
| 2 | Tinko Schnegg [1] |
| 3 | Leon Griffiths [2] |
| 4 | Arthur Brian Percy Hughes |
| Boys U21 | |
| 1 | Marcus August Christiansen |
| 2 | Mikkel Bodzioch [2] |
| 3 | Georg Stoisser [6] |
| 4 | Alexander Barbunopulos [4] |
| Men A – Elite | |
| 1 | Jesper Ratzer [1] |
| 2 | Kasper Jønsson [5] |
| 3 | Stefan Adamsson [3] |
| 4 | Michi Dickert [6] |
| Men B – Advanced | |
| 1 | Jakob Niss Arfelt [12] |
| 2 | Mikael Hansen |
| 3 | Greg Lorkiewicz [2] |
| 4 | Michael Persson [5] |
| Men C – Amateur | |
| 1 | Christian Schaefer [2] |
| 2 | James Silvester |
| 3 | Erik Pettersson [10] |
| 4 | Magnus Ryderstedt [12] |
| Men D – Beginner | |
| 1 | Frank Böhm [6] |
| 2 | Pieter Geerts [1] |
| 3 | Christian De Moortel [2] |
| 4 | Dirk Skock [4] |
| Seniors +45 | |
| 1 | Levente Nándori [4] |
| 2 | Jack Broe Larsen [2] |
| 3 | Emil Bergander |
| 4 | David Lazarus |
| Seniors +50 | |
| 1 | David Lazarus |
| 2 | Neil Rayner |
| 3 | Oleg Okunev [6] |
| 4 | Magnus Edby |
| Seniors +65 | |
| 1 | Peter Sákovics [1] |
| 2 | Antonio Zeoli [2] |
| 3 | Neil Rayner |
| 4 | Graham Norton |
| Seniors +60 | |
| 1 | Vladimir Koloskov [6] |
| 2 | Richard Whitehouse [3] |
| 3 | Graham Cain [2] |
| 4 | Markku Merta [4] |
| Boys u13 | |
| 1 | Tinko Schnegg [1] |
| 2 | Yannic Andrey [5] |
| 3 | Luke Griffiths [6] |
| 4 | Botond Francia [2] |
| Seniors +65 | |
| 1 | Sten Lindström |
| 2 | Lennart Eklundh [1] |
| 3 | John P Reid |
| 4 | Alan Cornish |
| Men E – First Timers | |
| 1 | Barrie Keeley |
| 2 | Paul Lindsay |
| 3 | Brees Wouter |
| 4 | Seppe Marynissen |